| 
 Reader Collection > Catalog > Prints Prints N-Ri in the Reader Collection of Japanese Flower-and-Bird Art 
 | |||
| Artist 's first and last names | Date (if any), title (if any), flower and bird names (if known), printing method, size in mm | 
 |  | 
| N Shintane | 1989, cubic birds, screenprint, 380 x 285 | 
 | 
 | 
| Nankoku Ozawa | great tit (Parus major), woodblock, 110 x 400 | 
 | 
 | 
| Nankoku Ozawa | Daurian redstart (Phoenicurus auroreus), woodblock, 110 x 405 | 
 | 
 | 
| Nankoku Ozawa | Japanese bush-warbler (Cettia diphone), woodblock, 110 x 405 | 
 | 
 | 
| Nankoku Ozawa | lespedeza (Lespedeza sp.), great tit (Parus major), woodblock, 110 x 405 | 
 | 
 | 
| Nankoku Ozawa | plum (Prunus mume), Japanese white-eye (Zosterops japonicus), woodblock, 110 x 405 | 
 | 
 | 
| Nanrei Suzuki | cormorant (Phalacrocorax sp.), woodblock, 250 x 245 | 
 | 
 | 
| Naoko Okada | weeping cherry (Prunus subhirtella), lithograph, 330 x 480 | 
 | 
 | 
| Naoko Tanikawa | umbrella, screenprint, 260 x 365 | 
 | 
 | 
| Naoko Tanikawa | stylish crow, crow (Corvus sp.), screenprint, 460 x 350 | 
 | 
 | 
| Naomi Hashimoto | uccello, lithograph, 200 x 200 | 
 |   | 
| Naondo Nakamura | domestic fowl (Gallus gallus), lithograph, 565 x 765 | 
 | 
 | 
| Naoto Abe | 2001, red spider-lily, red spider-lily (Lycoris radiata), intaglio, 160 x 250 | 
 |   | 
| Narumi Katsuragawa | hyacinth (Hyacinthus orientalis), woodblock, 190 x 170 | 
 |   | 
| Natsuo Ikegami | Daurian redstart (Phoenicurus auroreus), woodblock, 110 x 110 | 
 | 
 | 
| Nisaburō Itō | common reed (Phragmites australis), mallard duck (Anas platyrhynchos), woodblock, 115 x 160 | 
 | 
 | 
| Nisaburō Itō | little egret (Egretta garzetta), woodblock, 110 x 145 | 
 | 
 | 
| Nisaburō Itō | crape myrtle, crape myrtle (Lagerstroemia indica), woodblock, 270 x 290 | 
 | 
 | 
| Nisaburō Itō | red-crowned crane (Grus japonensis), woodblock, 270 x 300 | 
 | 
 | 
| Nisaburō Itō | Eurasian tree sparrow (Passer montanus), woodblock, 280 x 300 | 
 | 
 | 
| Nisaburō Itō | tree peony (Paeonia suffruticosa), woodblock, 280 x 295 | 
 | 
 | 
| Nisaburō Itō | bigleaf hydrangea (Hydrangea macrophylla), woodblock, 270 x 290 | 
 |   | 
| Nisaburō Itō | florist's chrysanthemum (Chrysanthemum grandiflorum), woodblock, 240 x 270 | 
 |   | 
| Nisaburō Itō | Eurasian tree sparrow (Passer montanus), woodblock, 300 x 440 | 
 | 
 | 
| Nisaburō Itō | Eurasian tree sparrow (Passer montanus), woodblock, 300 x 440 | 
 | 
 | 
| Nisaburō Itō | Indian chrysanthemum (Chrysanthemum indicum), woodblock, 300 x 450 | 
 | 
 | 
| Nisaburō Itō | common garden peony, common garden peony (Paeonia lactiflora), woodblock, 295 x 455 | 
 | 
 | 
| Nisaburō Itō | camellia, camellia (Camellia japonica), woodblock, 295 x 450 | 
 |   | 
| Niwako Tan'ami | sunflower (Helianthus annuus), intaglio, 160 x 225 | 
 |   | 
| Nobori Oyama | Japanese iris (Iris ensata), gray wagtail (Motacilla cinerea), lithograph, 380 x 490 | 
 |   | 
| Nobukazu Murohashi | trumpet lily (Lilium longiflorum), lithograph, 250 x 325 | 
 |   | 
| Nobuo Satō | 1972, dove of Mexico, intaglio, 480 x 530 | 
 | 
 | 
| Nobuo Satō | egret orchid (Habenaria radiata), intaglio, 130 x 175 | 
 |   | 
| Nobuo Satō | crocus (Crocus sp.), intaglio, 130 x 175 | 
 |   | 
| Nobuo Satō | creeping wood-sorrel (Oxalis corniculata),intaglio, 130 x 175 | 
 |   | 
| Nobuo Shinagawa | little egret (Egretta garzetta), screenprint, 220 x 270 | 
 |   | 
| Nobuo Shinagawa | common kingfisher (Alcedo atthis), screenprint, 275 x 220 | 
 |   | 
| Nobuyasu Kawamoto | 1996, Japanese trout lily, Japanese trout lily (Erythronium japonicum), woodblock, 160 x 205 | 
 |   | 
| Nobuyoshi Koga | March 3, owl (Family Strigidae), screenprint, 105 x 150 | 
 | 
 | 
| Nobuyoshi Koga | greeting of love, domestic fowl (Gallus gallus), screenprint, 140 x 200 | 
 | 
 | 
| Nobuyuki Ōura | domestic fowl (Gallus gallus), lithograph, 390 x 515 | 
 | 
 | 
| Nobuyuki Ōura | 1972, lithograph, 600 x 440 | 
 | 
 | 
| Noriko Iino | 1991, a spotbill duck, spot-billed duck (Anas poecilorhyncha), lithograph, 345 x 480 | 
 | 
 | 
| Noriko Iino | 1991, praying for peace, rock dove (Columba livia), lithograph, 350 x 480 | 
 | 
 | 
| Noriko Iino | 2000, searching, lithograph, 500 x 430 | 
 | 
 | 
| O. Imamura | 1997, fly, rock dove (Columba livia), woodblock, 240 x 205 | 
 | 
 | 
| Okiie Hashimoto | 1948, tree peony (Paeonia suffruticosa), albino Indian peafowl (Pavo cristatus), woodblock, 330 x 420 | 
 | 
 | 
| Ōkyo Maruyama | white-fronted goose (Anser albifrons), woodblock, 155 x 410 | 
 | 
 | 
| Ōkyo Maruyama | tree cotton (Gossypium arboreum), Japanese quail (Coturnix japonica), woodblock, 180 x 210 | 
 | 
 | 
| Ōkyo Maruyama | plum (Prunus mume), blue magpie (Urocissa erythrorhyncha), woodblock, 195 x 355 | 
 | 
 | 
| Ōkyo Maruyama | green peafowl (Pavo muticus), woodblock, 200 x 305 | 
 | 
 | 
| Ōkyo Maruyama | golden pheasant (Chrysolophus pictus), woodblock, 290 x 370 | 
 | 
 | 
| Ōkyo Maruyama | red-crowned crane (Grus japonensis), woodblock, 265 x 380 | 
 | 
 | 
| Ōkyo Maruyama | white-fronted goose (Anser albifrons), woodblock, 350 x 220 | 
 | 
 | 
| Ōkyo Maruyama misattributed | plum (Prunus mume), little egret (Egretta garzetta), woodblock, 80 x 340 | 
 | 
 | 
| Omiyo Masuda | lily, tiger lily (Lilium lancifolium), lithograph, 260 x 275 | 
 |   | 
| Omiyo Masuda | swan, swan (Cygnus sp.), lithograph, 360 x 380 | 
 |   | 
| Osamu Yamaguchi | woodblock, 430 x 565 | 
 |   | 
| Ōshin Unknown | violet (Viola sp.), domestic fowl (Gallus gallus), woodblock, 285 x 275 | 
 | 
 | 
| Ōtarō Yamaguchi | my cheese, scops owl (Otus sp.), woodblock, 170 x 260 | 
 |   | 
| Otohiko Muramatsu | red-crowned crane (Grus japonensis), lithograph, 570 x 430 | 
 |   | 
| Raizan Negoro | Eurasian tree sparrow (Passer montanus), woodblock, 250 x 360 | 
 | 
 | 
| Rakusan Tsuchiya | cotton-rose (Hibiscus mutabilis), meadow bunting (Emberiza cioides), woodblock, 380 x 250 | 
 | 
 | 
| Rakusan Tsuchiya | China rose (Rosa chinensis), meadow bunting (Emberiza cioides), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | Chinese quince (Chaenomeles speciosa), Eurasian tree sparrow (Passer montanus), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | little egret (Egretta garzetta), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese iris (Iris ensata), woodblock, 385 x 255 | 
 |   | 
| Rakusan Tsuchiya | camellia (Camellia japonica), Middendorff’'s warbler (Locustella ochotensis), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | cherry (Prunus sp.), blue-and-white flycatcher (Cyanoptila cyanomelana), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | clematis (Clematis florida), gray wagtail (Motacilla cinerea), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | common snipe (Gallinago gallinago), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | cotton-rose (Hibiscus mutabilis), common kingfisher (Alcedo atthis), woodblock, 385 x 255 | 
 |   | 
| Rakusan Tsuchiya | hollyhock (Alcea rosea), winter wren (Troglodytes troglodytes), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese creeper (Parthenocissus tricuspidata), red-flanked bluetail (Tarsiger cyanurus), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese persimmon (Diospyros kaki), Japanese white-eye (Zosterops japonicus), woodblock, 385 x 225 | 
 | 
 | 
| Rakusan Tsuchiya | plum (Prunus mume), varied tit (Sittiparus varius), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | tree peony (Paeonia suffruticosa), winter wren (Troglodytes troglodytes), woodblock, 385 x 255 | 
 | 
 | 
| Rakusan Tsuchiya | red-crowned crane (Grus japonensis), woodblock, 495 x 410 | 
 | 
 | 
| Rakusan Tsuchiya | Metternich's rhododendron (Rhododendron metternichii), azure-winged magpie (Cyanopica cyana), woodblock, 530 x 435 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese chestnut (Castanea crenata), Japanese yam (Dioscorea japonica), Eurasian jay (Garrulus glandarius), woodblock, 545 x 405 | 
 | 
 | 
| Rakusan Tsuchiya | bleeding-heart vine (Clerodendrum thomsoniae), red-whiskered bulbul (Pycnonotus jocosus), woodblock, 545 x 420 | 
 | 
 | 
| Rakusan Tsuchiya | lespedeza (Lespedeza sp.), great tit (Parus major), woodblock, 565 x 405 | 
 | 
 | 
| Rakusan Tsuchiya | willow (Salix sp.), common reed (Phragmites australis), snowy plover (Charadrius alexandrinus), woodblock, 565 x 405 | 
 | 
 | 
| Rakusan Tsuchiya | pomegranate (Punica granatum), black-naped oriole (Oriolus chinensis), woodblock, 565 x 420 | 
 | 
 | 
| Rakusan Tsuchiya | rose-of-sharon (Hibiscus syriacus), white-crested laughingthrush (Garrulax leucocephalus), woodblock, 570 x 410 | 
 | 
 | 
| Rakusan Tsuchiya | Chinese amaranth (Amaranthus tricolor), great tit (Parus major), woodblock, 570 x 415 | 
 | 
 | 
| Rakusan Tsuchiya | heavenly bamboo (Nandina domestica), brown-eared bulbul (Ixos amaurotis), woodblock, 570 x 430 | 
 | 
 | 
| Rakusan Tsuchiya | China rose (Rosa chinensis), long-tailed finch (Poephila acuticauda), woodblock, 570 x 435 | 
 | 
 | 
| Rakusan Tsuchiya | Pine (Pinus sp.), long-tailed rosefinch (Uragus sibiricus), woodblock, 575 x 405 | 
 | 
 | 
| Rakusan Tsuchiya | orange day-lily (Hemerocallis fulva), white-winged widowbird (Euplectes albonotatus), woodblock, 575 x 410 | 
 | 
 | 
| Rakusan Tsuchiya | plantain lily (Hosta sp.), chestnut-breasted munia (Lonchura castaneothorax), woodblock, 575 x 410 | 
 | 
 | 
| Rakusan Tsuchiya | pea (Pisum sativa), oriental greenfinch (Carduelis sinica), woodblock, 575 x 430 | 
 | 
 | 
| Rakusan Tsuchiya | Chinese quince (Chaenomeles speciosa), meadow bunting (Emberiza cioides), woodblock, 580 x 440 | 
 | 
 | 
| Rakusan Tsuchiya | snake gourd (Trichosanthes cucumeroides), brown-headed thrush (Turdus chrysolaus), woodblock, 590 x 420 | 
 | 
 | 
| Rakusan Tsuchiya | pomegranate (Punica granatum), emerald dove (Chalcophaps indica), woodblock, 590 x 425 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese waxtree (Rhus succedanea), Japanese grosbeak (Eophona personata), woodblock, 590 x 455 | 
 | 
 | 
| Rakusan Tsuchiya | tree peony (Paeonia suffruticosa), straw-tailed whydah (Vidua fischeri), woodblock, 590 x 455 | 
 | 
 | 
| Rakusan Tsuchiya | cherry (Prunus sp.), Ryūkyū robin (Erithacus komadori), woodblock, 590 x 460 | 
 | 
 | 
| Rakusan Tsuchiya | bigleaf hydrangea (Hydrangea macrophylla), Eurasian collared-dove (Streptopelia decaocto), woodblock, 595 x 430 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese persimmon (Diospyros kaki), bull-headed shrike (Lanius bucephalus), woodblock, 595 x 455 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese iris (Iris ensata), ruddy-breasted crake (Porzana fusca), woodblock, 595 x 460 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese wisteria (Wisteria floribunda), Siberian blue robin (Luscinia cyane), woodblock, 600 x 465 | 
 | 
 | 
| Rakusan Tsuchiya | least water-lily (Nuphar pumilum), common snipe (Gallinago gallinago), woodblock, 605 x 440 | 
 | 
 | 
| Rakusan Tsuchiya | Baikal teal (Anas formosa), gray wagtail (Motacilla cinerea), woodblock, 605 x 450 | 
 | 
 | 
| Rakusan Tsuchiya | cherry (Prunus sp.), greater-spotted woodpecker (Dendrocopos major), pygmy woodpecker (Dendrocopos kizuki), woodblock, 605 x 455 | 
 | 
 | 
| Rakusan Tsuchiya | Japanese wisteria (Wisteria floribunda), common hill myna (Gracula religiosa), woodblock, 605 x 455 | 
 | 
 | 
| Rakusan Tsuchiya | grass-leaf sweet flag (Acorus gramineus), little egret (Egretta garzetta), woodblock, 615 x 470 | 
 | 
 | 
| Rakusan Tsuchiya | sasanqua camellia (Camellia sasanqua), mandarin duck (Aix galericulata), woodblock, 615 x 470 | 
 | 
 | 
| Rei Morimura | 1998, crested ibis, crested ibis (Nipponia nippon), woodblock, 120 x 140 | 
 | 
 | 
| Rei Morimura | 2005 harvest, Eurasian tree sparrow (Passer montanus), woodblock, 135 x 155 | 
 | 
 | 
| Rei Morimura | 2005 migrating birds, goose (Anser sp.), woodblock, 135 x 155 | 
 | 
 | 
| Rei Morimura | 2005, plover, plover (Charadrius sp.), woodblock, 135 x 155 | 
 | 
 | 
| Rei Morimura | 1998, rooster, domestic fowl (Gallus gallus), woodblock, 140 x 150 | 
 | 
 | 
| Rei Morimura | 1998, mute swan, mute swan (Cygnus olor), woodblock, 140 x 160 | 
 | 
 | 
| Rei Morimura | 1986, hen house, domestic fowl (Gallus gallus), woodblock, 145 x 155 | 
 | 
 | 
| Rei Morimura | small birds, woodblock, 145 x 170 | 
 | 
 | 
| Rei Morimura | cockatoo, cockatoo (Cacatua sp.), woodblock, 150 x 170 | 
 | 
 | 
| Rei Morimura | Ural owl (Strix uralensis), digital, 180 x 195 | 
 | 
 | 
| Rei Yuki | B, plum (Prunus mume), Japanese bush-warbler (Cettia diphone), woodblock, 170 x 225 | 
 | 
 | 
| Reiji Hiramatsu | picture of Monet's pond, water-lily (Nymphaea sp.), lithograph, 400 x 505 | 
 | 
 | 
| Reika Iwami | 1983, water fantasy - E, woodblock, 510 x 345 | 
 | 
 | 
| Reika Iwami | 1983, water fantasy - C, woodblock, 350 x 515 | 
 | 
 | 
| Reiko Ishikawa | wind noise, Eurasian tree sparrow (Passer montanus), woodblock, 245 x 215 | 
 |   | 
| Ren Itō | crane (Grus sp.), intaglio, 190 x 245 | 
 | 
 | 
| Renjō Hitomi | Chinese quince (Chaenomeles speciosa), woodblock, 180 x 255 | 
 |   | 
| Renjō Hitomi | Giant butterbur (Petasites japonicus), woodblock, 180 x 255 | 
 |   | 
| Renjō Hitomi | rape (Brassica napus), woodblock, 180 x 255 | 
 |   | 
| Renjō Hitomi | barley (Hordeum vulgare), woodblock, 180 x 255 | 
 |   | 
| Renjō Hitomi | field horsetail (Equisetum arvense), woodblock, 180 x 255 | 
 |   | 
| Renjō Hitomi | peach (Prunus persica), woodblock, 180 x 255 | 
 |   | 
| Renjō Hitomi | violet (Viola sp.), lupine clover (Trifolium lupinaster), woodblock, 180 x 255 | 
 |   | 
| Rinkyō Ishii | crow (Corvus sp.), woodblock, 130 x 220 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, heavenly bamboo (Nandina domestica), tree peony (Paeonia suffruticosa), bunchflower daffodil (Narcissus tazetta), marlberry (Ardisia japonica), mandarin duck (Aix galericulata), woodblock, 220 x 340 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, lespedeza (Lespedeza sp.), common reed (Phragmites australis), cotton-rose (Hibiscus mutabilis), monochoria (Monochoria korsakowii), mallard duck (Anas platyrhynchos), woodblock, 245 x 370 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, sacred lotus (Nelumbo nucifera), little egret (Egretta garzetta), woodblock, 245 x 370 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, cherry (Prunus sp.), bigleaf hydrangea (Hydrangea macrophylla), Japanese iris (Iris ensata), water-lily (Nuphar japonicum), moorhen (Gallinula chloropus), canary (Serinus canaria), woodblock, 250 x 365 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, common garden peony (Paeonia lactiflora), mock strawberry (Duchesnea indica), green peafowl (Pavo muticus), woodblock, 250 x 365 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, camellia (Camellia japonica), dandelion (Taraxacum sp.), violet (Viola sp.), red-crowned crane (Grus japonensis), white-naped crane (Grus vipio), woodblock, 250 x 370 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, cherry (Prunus sp.) tree, China rose (Rosa chinensis), copper pheasant (Syrmaticus soemmerringii), woodblock, 250 x 370 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, florist's chrysanthemum (Chrysanthemum grandiflorum), eulalia (Miscanthus sinensis), balloon flower (Platycodon grandiflorus), water-lily (Nuphar japonicum), mock strawberry (Duchesnea indica), Japanese quail (Coturnix japonica), woodblock, 250 x 370 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, Japanese wisteria (Wisteria floribunda), opium poppy (Papaver somniferum), Japanese iris (Iris ensata), barn swallow (Hirundo rustica), woodblock, 250 x 370 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, purple magnolia (Magnolia liliiflora), orange day-lily (Hemerocallis fulva),hollyhock (Alcea rosea), aster (Aster sp.), violet (Viola sp.), yellow-breasted magpie (Cissa hypoleuca), varied tit (Sittiparus varius), Eurasian bullfinch (Pyrrhula pyrrhula), woodblock, 250 x 370 | 
 | 
 | 
| Rinsai Shiba | 1882, comparison of flowers and birds, trumpet lily (Lilium longiflorum), morning-star lily (Lilium concolor), lily (Lilium maculatum), hardy begonia (Begonia grandis), bleeding heart (Dicentra spectabilis), golden pheasant (Chrysolophus pictus), woodblock, 255 x 375 | 
 | 
 | 
| 
 
 | |||